| Home | Syllabus | Calendar | Assignments | Resources | Homepages | WebCT | FAQ |
|
CGS2555W Internet Literacy Syllabus |
|
| Credit Hours: | 3 |
| Contact Hours: | Orientation and email. |
| Laboratory Fee: | $25.00 |
| Prerequisites: | None |
| Corequisites: | None |
| Important Note: | This course is designed for the self-motivated and disciplined student who requires a substantial degree of scheduling flexibility. Please consider this carefully before enrolling in the course. |
| Orientation: | An orientation session for CGS 2555W is held at the beginning of each term the course is offered. Important aspects of the course will be discussed at the orientation so please try to attend. If you would like to receive this information as soon as you register please email the instructor with your request. |
| Course Access: | A username, password, and address to the course will be e-mailed to you soon after registration. (The date of the orientation will also be included.) If you do not receive this information within 10 days after the drop/add period, please contact the instructor. This information will also be available at the orientation session. You will not have access to the course until you have secured a username and password. |
| Course Description: | This course will cover use of Windows based software, Internet concepts, connectivity, communication, search engines, Web page creation, Internet multimedia, and the origin, current impact on society, and future of the Internet. This course meets A. A. computer competence requirement. |
| Required Textbook: | Hofstetter, Fred T. Internet Literacy, 3rd Edition, Irwin McGraw-Hill, 2002. |
| World Wide Web Sites: | Internet Literacy Web Site - University of Delaware |
| Supplemental Materials: |
One or more 3 1/2" high density disks to be used for potential downloads. |
| Special Requirements: | This course requires a multimedia computer (Sound card, CD player and speakers) with Internet access at a minimum of a 28.8 Kbps modem. The student must have access to Windows PC or Macintosh running either Netscape Communicator 4.0 or above or Microsoft Internet Explorer 4.0 or above. |
| Methods of Evaluation and Grade Computation: | Final evaluation of a student's performance in the course will be based on a series of assignments and class participation. The assignments will be associated with Chapter materials and will be posted on the threaded discussion in WebCT or e-mailed to the instructor. There will be two Web page projects which will be created with Netscape Composer or Microsoft FrontPage. The assignments will total a maximum of 90 points and a maximum of 10 points will be based on class participation. |
| Final Note: | The key to your success largely depends on the effort you put into the course. If you follow the instructor's guidelines and use the resources provided, you can successfully complete the course and earn 3.0 college credits. If you have questions at any time, please contact your instructor for assistance. |