| text only | |||||||||||
|
|
![]() |
|
|
|
|
|
|||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|
|
|
|
|||||||
|
|
|||||||||||
|
|
|||||||||||
| Course Website Listings | ||||
| Accounting | ||||
| ACG 2001W - Accounting Principles I | ||||
|
A. Morrison |
A. Morrison | |||
| M. Haggard |
ACG 2021 - Financial Accounting |
|||
| M. Haggard | ||||
| Biological Sciences | ||||
| BSC 1005 - Principles of Biology for Non-Majors | ||||
| J. Brady | 484-1168 | D. Dharia | ||
| N. Clark | 484-1102 | N. Clark | ||
| A. Compton | 484-4433/3340 | BSC 1093 - Anatomy & Physiology I | ||
| F. Duncan | 484-1166 | J. Brady | ||
| J. Kaplan | 484-1164 | F. Duncan | ||
| A. Morris | 484-1184 | A. Morris | ||
| BSC 1093L - Anatomy and Physiology I Laboratory | ||||
| A. Morris | ||||
| F. Duncan | ||||
| Lab Exercises/Handouts | ||||
| Lab PowerPoint Presentations | ||||
| BSC 1094 - Anatomy and Physiology II | ||||
| F. Duncan | ||||
| A. Morris | ||||
| BSC 1094L - Anatomy and Physiology II Laboratory | ||||
| F. Duncan | ||||
| A. Morris | ||||
| Lab Exercises/Handouts | ||||
| Lab PowerPoint Presentations | ||||
| BSC 2033 - Ethical Issues in Biology | ||||
| J. Wooters | ||||
| BOT 1010 - General Botany | ||||
| A. Compton | ||||
| MCB 1000 - Applied Microbiology | ||||
| F. Duncan | ||||
| N. Clark | ||||
| MCB 1000L - Applied Microbiology Laboratory | ||||
| F. Duncan | ||||
| N. Clark | ||||
| Lab Manual | ||||
| PCB 2030 - Environmental Science | ||||
| J. Wooters | ||||
| ZOO 1010 - General Zoology | ||||
| J. Wooters | ||||
| OCB 2013 - Marine Biology | ||||
| J. Wooters | ||||
| Zoo Animal Technology | ||||
| J Kaplan | ||||
| Computer Science | ||||
| CGS 1570 - Computer Concepts and Applications | ||||
| W. Horn 484-2021 | W. Horn | |||
| V. Kumar 484-2391 | V. Kumar | |||
| L. Lemley 484-1148 | L. Lemley | |||
| R. Cacace 484-2052 | CGS 1570W - Computer Concepts and Applications | |||
| L. Lemley | ||||
| CGS 2555W - Internet Literacy | ||||
| L. Lemley | ||||
| COP 1510 - Programming Concepts I | ||||
| W. Horn | ||||
| R. Cacace | ||||
| CGS 2760 - Fundamentals of Unix | ||||
| R. Cacace | ||||
| Culinary Management | ||||
| FSS 1220C - Culinary Techniques | ||||
| T. Herr 484-2506 | T. Herr | |||
| FSS 1222L - Culinary Production | ||||
| T. Herr | ||||
| FSS 2224L - Advanced Culinary Production | ||||
| T. Herr | ||||
| FSS 2242L - Cuisines of the World | ||||
| T. Herr | ||||
| Developmental Studies | ||||
| MAT 0024 - College Prep Algebra | ||||
| T.C. Andrews 484-1442 | T.C. Andrews | |||
| P. Falzone 484-2261 | P. Falzone | |||
| R.D. Sanders 484-1996 | R.D. Sanders | |||
| C. Williams 484-1331 | C. Williams | |||
| MAT 0002 - College Prep Mathematics | ||||
| P. Falzone | ||||
| R.D. Sanders | ||||
| REA 0001C - College Prep Reading | ||||
| All Sections | ||||
| Education | ||||
| EDF 1005 - Introduction to Education | ||||
| J. Spruill 484-1118 | J. Spruill | |||
| B. Werre 484-1448 | B. Werre | |||
| M. L. Winter 484-1984 | M.L. Winter | |||
|
Engineering Graphics |
||||
| EGS1111C - Engineering Graphics | ||||
| L. Graham | ||||
| Architectural Desktop (Directed Study) | ||||
| L. Graham | ||||
| Land Desktop (Directed Study) | ||||
| L. Graham | ||||
| Fire Academy and Fire Science Programs | ||||
| R. Henderson 484-2383 | R. Henderson | |||
| History, Languages, & Philosophy | ||||
| CLT 1500 - Classical Mythology | ||||
| C. Schuler 484-2543 | C. Schuler | |||
| Information Technology | ||||
CET 1485 - Networking Essentials |
||||
| R. Cacace 484-2052 | R. Cacace | |||
| CEN 1304 - Windows 2000 Professional | ||||
| R. Cacace | ||||
| CEN 1320 - Windows 2000 Server | ||||
| R. Cacace | ||||
| CEN2321 - Infrastructure Administration | ||||
| R. Cacace | ||||
| CEN 2329 - Administering Active Directory | ||||
| R. Cacace | ||||
| CEN 2325 - Designing Directory Services/Security | ||||
| R. Cacace | ||||
| Landscape & Horticulture Management | ||||
| IPM 1011 & IPM 1011L - Pest and Pest Control | ||||
| A. Compton 484-4433/3340 | A. Compton | |||
| ORH 2220 & ORH 2220L - Turfgrass Management | ||||
| A. Compton | ||||
| ORH 1510 & ORH 1510L - Plant Materials for Landscape Use | ||||
| A. Compton | ||||
| ORH 1260 & 1260L - Greenhouse Crop Management | ||||
| A. Compton | ||||
| ORH 2859 & ORH 2859L - Landscape Management | ||||
| A. Compton | ||||
| HOS 1010 - Introduction to Horticultural Science | ||||
| A. Compton | ||||
| Library Science | ||||
| CGS 1050 - Electronic Access to Information | ||||
| D. Abbott 484-4452 | D. Abbott | |||
| B. Bedell 484-2091 | B. Bedell | |||
| C. Sweeny 484-2007 | C. Sweeny | |||
| LIS 1001 - Use of Library Materials | ||||
| D. Abbott | ||||
| D. Perry | ||||
| L. Reinauer | ||||
| Mathematics | ||||
| MAC 1105 - College Algebra | ||||
| P. Falzone 484-2261 | P. Falzone | |||
| M. Petruska 484-1109 | J. E. Ward | |||
| MAC 1114 - Plane Trigonometry | ||||
| M. Petruska | ||||
| MAC 1140 - Precalculus Algebra | ||||
| MAC 2233 - Calculus with Business Applications | ||||
| M. Petruska | ||||
| MAP 2302 - Differential Equations | ||||
| T. Bond | ||||
| MAT 1033 - Intermediate Algebra | ||||
| P. Falzone | ||||
| M. Petruska | ||||
| MGF 1106 - Mathematics for Liberal Arts I | ||||
| M. Petruska | ||||
| Nutrition | ||||
| HUN1201 - Elements of Nutrition | ||||
| J. Levins 484-1115 | J. Levins | |||
| Phlebotomy Program | ||||
| W. Duncans-Burnett 484-2216 | W. Duncans-Burnett | |||
| Physical Sciences | ||||
| BCH 3033 - Biochemistry I | ||||
| N. Clark 484-1102 | T. Grow | |||
| T. Garber 484-1105 | ChemLab - Chemistry Lab | |||
| T. Grow 484-1101 | N. Clark | |||
|
V. Satoskar 484-1573 |
CHM 1045 - General Chemistry I | |||
| E. Urbansky 484-1189 | T. Grow | |||
| J. Zayas 484-1104 | CHM 1046 - Chemistry II | |||
| T. Grow | ||||
| CHM 1046L - Chemistry II Lab | ||||
| E. Urbansky | ||||
| CHM 2210 - Organic Chemistry I | ||||
| T. Grow | ||||
| CHM 2211 - Organic Chemistry II | ||||
| T. Grow | ||||
| GLY 1001 - Earth Science | ||||
| V. Satoskar | ||||
| GLY 1010 - Physical Geology | ||||
| V. Satoskar | ||||
| EGS 2311 - Engineering Statics | ||||
| J. Zayas | ||||
| PHY 2048 - Physics 1 with Calculus | ||||
| J. Zayas | ||||
| PHY 2049 - Physics 2 with Calculus | ||||
| J. Zayas | ||||
| PSC 1351 - Physical Science Survey | ||||
| J. Zayas | ||||
| AST 1005 - Descriptive Astronomy | ||||
| T. Garber | ||||
| PHY 1053 - General Physics | ||||
| T. Garber | ||||
| Psychology | ||||
| PSY 2001 - Experimental Psychology | ||||
| P. Gram 484-2545 | P. Gram | |||
| PSY 2012 - General Psychology | ||||
| P. Gram | ||||
| B. Bereki 377-6700 |
PCO 2202 - The Helping Relationship |
|||
| B. Bereki | ||||
| Sociology | ||||
| SYG 2000 - Introduction to Sociology | ||||
| L.H. Sims 484-2535 | L.H. Sims | |||
| SYG 2010 - Social Problems | ||||
| L.H. Sims | ||||
|
|
|
|
Instructional
Technology Department |