|
MAT0024C -
Beginning Algebra
|
||||
| Review of Real Numbers | |||||
| The Number System , Notes | |||||
|
Factor Pairs - Class Worksheet , Key |
|||||
| Signed Numbers - Summary of Rules - Cla | |||||
| Signed Numbers - Addition 1 - Class Worksheet , Key | |||||
| Signed Numbers - Addition & Subtraction 1 - Class Worksheet , Key | |||||
| Signed Numbers - Add, Subtract, Multiply & Divide 1 - Class Worksheet , Key | |||||
| Signed Numbers - Add, Subtract, Multiply & Divide 2 - Class Worksheet , Key | |||||
| Signed Numbers - All Operations & Order of Oper. 1 - Worksheet , Key | |||||
| Signed Numbers - All Operations & Order of Operations 2 - Class Worksheet , Key | |||||
| Factor Tables 1 - Class Worksheet , Key | |||||
| Properties of the Real Numbers - Notes | |||||
| The Distributive Property 1 - Worksheet , Key | |||||
| The Distributive Property 2 - Class Worksheet , Key | |||||
| Equations, Inequalities and Problem Solving | |||||
| Translate Phrases to Variable Expressions 1 - Class Worksheet , Key | |||||
| Solving Basic Equations 2 - Class Worksheet , Key | |||||
| Solving Linear Equations 1 - Class Worksheet , Key | |||||
|
Solving Linear Equations 3 - Class Worksheet , Key |
|||||
|
Translate Phrases to Variable Expressions 2 - Class Worksheet , Key |
|||||
| Solving Linear Inequalities 1 - Worksheet , Key1 - ( ) , [ ] , Key2 - o , • | |||||
| Geometry Formulas: Perimeter, Area, Volume , Notes | |||||
| Factor Tables 2 - Class Worksheet , Key | |||||
| Graphing | |||||
|
Graph Paper (8 by 8 with table) - Handout |
|||||
|
• More Graph Paper
05x05
08x08-1
08x08-4
08x08-9
08x08-9table 08x08-12 08x08-12blank 10x10-12 16x16-1 All of the above grids & more in Word format |
|||||
| Plotting Points 1 - You Can Get There From Here! - Worksheet | |||||
|
Plotting Points 2 - What's Brewing? Class Worksheet |
|||||
| Plotting Points 3 - Worksheet , Key | |||||
| Plotting Points 4 - Worksheet , Key | |||||
| Graphing Lines & Finding Intercepts 1 - Class Worksheet , Key | |||||
| Exponents and Polynomials | |||||
| Laws of Exponents - Class Handout | |||||
| Laws of Exponents - "Proof" - Notes | |||||
| Simplifying Algebraic Expressions 1 , Class Worksheet , Key | |||||
| Simplifying Algebraic Expressions 2 , Worksheet , Key | |||||
| Defining and Classifying Polynomials - Notes | |||||
| Multiplying Binomials FOIL Method 2 - Class Worksheet , Key | |||||
| Multiplying Binomials FOIL Method 1 - Class Worksheet , Key | |||||
| Powers of Ten Web Site , Web Site | |||||
| Factor Tables 3 - Class Worksheet , Key | |||||
| Factoring Polynomials | |||||
| Factor Pairs - Worksheet , Key | |||||
| Factor Tables 1 - Worksheet , Key | |||||
| Factor Tables 2 - Worksheet , Key | |||||
| Factor Tables 3 - Worksheet , Key | |||||
| Steps to Factor a Polynomial - Class Handout , Color Version | |||||
| Factoring Polynomials 1 - Class Worksheet , Key | |||||
| Factoring Polynomials 2 - Class Worksheet , Key | |||||
| Factoring Polynomials 3 - Worksheet , Key | |||||
| Factoring Polynomials Summary 1 - Worksheet , Key | |||||
| Rational Expressions | |||||
| Roots and Radicals | |||||
| Simplify Radicals 1 - Class Worksheet , Key | |||||
| Simplify Radicals (from Ms. Merritt's web site) - Class Worksheet , Key | |||||
| Add / Subtract Radicals 1 - Class Worksheet , Key | |||||
| Add / Subtract Radicals (from Ms. Merritt's web site) - Class Worksheet , Key | |||||
| Comprehensive Review | |||||
|
|
|
Prep Algebra Study Guide – Courtesy of AIMS Community College - Worksheet | |||
| Factoring Polynomials 3 - Class Worksheet , Key | |||||
| Sample Tests, Sample Exit Test, Reviews for the Exit Test - Worksheets | |||||
|
If you find any errors, please notify me at pfalzone@pjc.edu |